
Company Type:Buyer Update Time:2026-02-04 Panama, All year 2017 Buyer Transaction record 50 item
HScode 22
Times 50
Amount 331676.92
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190607 | ||
| Importer | DHL PANAMA S A ![]() |
||
| Importer code | 5458-162-67519 | Origin | america |
| Supplier | DHL ![]() |
||
| HScode | 8482100000 | ||
| HScode description | RODAMIENTOS 7484395914 | ||
| Product description | RODAMIENTOS 7484395914Translation | ||
| Quantity | 2 | Quantity unit | UNIT (UNIDAD) |
| Weight | 0.5 | Gross weight | 0.5 |
| Total price(USD) | 16.1 | ||
| Unit price USD (quantity) | 8.05 | Unit price USD (weight) | 32.2 |
| FOB price | 14.3 | FOB unit price | 7.15 |
| Freight | 1.66 | Insurance | 0.14 |
-
22HS Code
-
50Times
-
331676.92Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170628 | 8438500000 | Italy | - | - | ||
| 20170628 | 4911103000 | Italy | - | - | ||
| 20170628 | 8422309000 | Italy | - | - | ||
| 20170616 | 8418500000 | Columbia | - | - | ||
| 20170718 | 8438100000 | Brazil | - | - | ||
| 20170815 | 8419810000 | Brazil | - | - | ||
| 20170815 | 9032900000 | Brazil | - | - | ||
| 20170808 | 8516809000 | Brazil | - | - | ||
| 20170808 | 8544429000 | Brazil | - | - | ||
| 20170808 | 9032100000 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail